forex software download
/Trading Courses, Seminars, Videos/John Templeton - Price Action Trade Course, $197, (priceactiontrade.com)/Trades/
up    
10th Trade Sell GBP-JPY Taken 10-01 +169 pips.jpg369.9 K29.08.2010 8:25:11
10th Trade Sell GBP-JPY Taken 10-01 +169 pips.mp46.5 M29.08.2010 0:37:41
11th Trade Sell EUR-GBP Taken 10-01 +94 pips.jpg417.8 K29.08.2010 8:27:12
11th Trade Sell EUR-GBP Taken 10-01 +94 pips.mp44.6 M29.08.2010 0:52:23
12th Trade Buy GBP-USD Taken 10-04 -78 pips.jpg423.3 K29.08.2010 8:27:27
12th Trade Buy GBP-USD Taken 10-04 -78 pips.mp45.0 M29.08.2010 0:52:35
13th Trade Sell NZD-USD Taken 10-05 -90 pips.jpg363.6 K29.08.2010 8:27:43
13th Trade Sell NZD-USD Taken 10-05 -90 pips.mp45.9 M29.08.2010 1:10:25
14th Trade Sell NZD-JPY Taken 10-04 -82 pips.jpg361.4 K29.08.2010 8:27:57
14th Trade Sell NZD-JPY Taken 10-04 -82 pips.mp44.4 M29.08.2010 1:09:50
15th Trade Sell EUR-AUD Taken 10-05 +332 pips.jpg365.6 K29.08.2010 8:28:12
15th Trade Sell EUR-AUD Taken 10-05 +332 pips.mp44.0 M29.08.2010 1:09:59
16th Trade Sell AUD-NZD Taken 10-05 +158 pips.jpg390.9 K29.08.2010 8:28:49
16th Trade Sell AUD-NZD Taken 10-05 +158 pips.mp44.2 M29.08.2010 1:18:59
17th Trade Sell NZD-JPY Taken 10-05 +45 pips.jpg418.5 K29.08.2010 8:29:03
17th Trade Sell NZD-JPY Taken 10-05 +45 pips.mp44.3 M29.08.2010 1:20:31
18th Trade Buy AUD-CAD Taken 10-07 +184 pips.jpg389.4 K29.08.2010 8:29:19
18th Trade Buy AUD-CAD Taken 10-07 +184 pips.mp43.7 M29.08.2010 1:19:47
19th Trade Buy EUR-USD Taken 10-07 +139 pips.jpg420.9 K29.08.2010 8:29:31
19th Trade Buy EUR-USD Taken 10-07 +139 pips.mp43.8 M29.08.2010 1:20:58
1st Trade Sell EUR-USD Taken 9-28 +125 pips.jpg367.2 K29.08.2010 8:22:18
1st Trade Sell EUR-USD Taken 9-28 +125 pips.mp48.6 M28.08.2010 23:41:27
2nd Trade Sell EUR-JPY Taken 9-29 +101 pips.jpg421.2 K29.08.2010 8:22:34
2nd Trade Sell EUR-JPY Taken 9-29 +101 pips.mp48.9 M28.08.2010 23:44:17
3rd Trade Buy EUR-NZD Taken 9-29 +44 pips.jpg419.1 K29.08.2010 8:22:52
3rd Trade Buy EUR-NZD Taken 9-29 +44 pips.mp46.0 M29.08.2010 0:21:57
4th Trade Buy NZD-JPY Taken 9-29 +48 pips.jpg416.6 K29.08.2010 8:23:09
4th Trade Buy NZD-JPY Taken 9-29 +48 pips.mp44.0 M29.08.2010 0:20:36
5th Trade Sell USD-CAD Taken 9-29 +102 pips.jpg366.9 K29.08.2010 8:23:25
5th Trade Sell USD-CAD Taken 9-29 +102 pips.mp45.3 M29.08.2010 0:22:11
6th Trade Buy AUD-NZD Taken 9-29 +28 pips.jpg421.7 K29.08.2010 8:24:11
6th Trade Buy AUD-NZD Taken 9-29 +28 pips.mp43.7 M21.10.2009 23:58:23
7th Trade Buy USD-CAD Taken 9-30 +82 pips.jpg420.4 K29.08.2010 8:24:25
7th Trade Buy USD-CAD Taken 9-30 +82 pips.mp45.3 M29.08.2010 0:36:31
8th Trade Buy EUR-USD Taken 9-30 -72 pips.jpg382.1 K29.08.2010 8:24:40
8th Trade Buy EUR-USD Taken 9-30 -72 pips.mp43.7 M29.08.2010 0:35:45
9th Trade Buy GBP-CHF Taken 9-30 -84 pips.jpg364.7 K29.08.2010 8:24:54
9th Trade Buy GBP-CHF Taken 9-30 -84 pips.mp45.6 M29.08.2010 0:52:23

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts